20,000 USDC
View results
Submission Details
Severity: gas
Valid

Test Coverage Improvements

Summary

Vulnerability Details

Adequate test coverage and regular reporting is an essential process in ensuring the codebase works as intended. Insufficient code coverage may lead to unexpected issues and regressions arising due to changes in the underlying smart contract implementation.

proof of concept

File % Lines % Statements % Branches % Funcs
script/LenderScript.s.sol 0.00% (0/7) 0.00% (0/11) 100.00% (0/0) 0.00% (0/1)
src/Beedle.sol 0.00% (0/4) 0.00% (0/4) 100.00% (0/0) 0.00% (0/4)
src/Fees.sol 0.00% (0/5) 0.00% (0/7) 0.00% (0/2) 0.00% (0/1)
src/Lender.sol 81.86% (167/204) 76.40% (204/267) 44.57% (41/92) 55.00% (11/20)
src/Staking.sol 0.00% (0/30) 0.00% (0/36) 0.00% (0/12) 0.00% (0/5)
src/utils/Ownable.sol 0.00% (0/2) 0.00% (0/2) 100.00% (0/0) 0.00% (0/1)
test/Fuzzing.t.sol 33.33% (1/3) 33.33% (1/3) 100.00% (0/0) 33.33% (1/3)
test/Lender.t.sol 0.00% (0/3) 0.00% (0/3) 100.00% (0/0) 0.00% (0/3)
Total 65.12% (168/258) 61.56% (205/333) 38.68% (41/106) 31.58% (12/38)

Table above showcases total test coverage of the target contracts.

Impact

Tools Used

foundry forge coverage

Recommendations

Ensure the coverage report produced coverage covers all functions within Reality Card's smart contract suite.

Support

FAQs

Can't find an answer? Chat with us on Discord, Twitter or Linkedin.