This project is meant to enable smart contract auditors (sellers) and smart contract protocols looking for audits (buyers) to connect using a credibly neutral option, with optional arbitration.
Rank | Name | |||||
1 | 2,560.57 | 40 | 0 (0) | 2 (0) | 0 | |
2 | 2,100.22 | 46 | 0 (0) | 2 (0) | 1 | |
3 | 2,083.58 | 62 | 0 (0) | 3 (0) | 0 | |
4 | 2,081.10 | 61 | 0 (0) | 3 (0) | 0 | |
5 | 2,077.98 | 41 | 0 (0) | 2 (0) | 0 | |
6 | 2,075.50 | 40 | 0 (0) | 2 (0) | 0 | |
7 | 1,867.82 | 62 | 0 (0) | 3 (0) | 1 | |
8 | 1,864.69 | 40 | 0 (0) | 2 (0) | 0 | |
9 | 1,864.69 | 40 | 0 (0) | 2 (0) | 0 | |
10 | 1,849.64 | 44 | 0 (0) | 2 (0) | 1 | |
11 | 1,844.16 | 21 | 0 (0) | 1 (0) | 0 | |
12 | 1,832.36 | 43 | 0 (0) | 2 (0) | 1 | |
13 | 1,830.43 | 23 | 0 (0) | 1 (0) | 1 | |
14 | 1,826.75 | 20 | 0 (0) | 1 (0) | 0 | |
15 | 1,826.75 | 20 | 0 (0) | 1 (0) | 0 | |
16 | 381.49 | 43 | 0 (0) | 2 (0) | 1 | |
17 | 348.25 | 20 | 0 (0) | 1 (0) | 0 | |
18 | 329.35 | 43 | 0 (0) | 2 (0) | 1 | |
19 | 329.18 | 61 | 0 (0) | 3 (0) | 0 | |
20 | 320.68 | 23 | 0 (0) | 1 (0) | 0 |
The contest is live. Earn rewards by submitting a finding.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.