The system mints pegged assets (stablecoins) using an orderbook, using over-collateralized staked ETH.
Rank | Name | |||||
1 | 9,725.80 | 873 | 7 (0) | 2 (1) | 2 | |
2 | 9,197.42 | 349 | 3 (1) | 0 (0) | 4 | |
3 | 3,784.27 | 455 | 3 (0) | 4 (0) | 1 | |
4 | 3,031.76 | 202 | 2 (0) | 0 (0) | 1 | |
5 | 2,938.64 | 294 | 2 (0) | 2 (1) | 3 | |
6 | 2,752.02 | 280 | 2 (0) | 1 (1) | 5 | |
7 | 2,668.85 | 279 | 2 (0) | 3 (1) | 5 | |
8 | 2,281.22 | 324 | 2 (0) | 5 (0) | 3 | |
9 | 2,206.02 | 348 | 3 (0) | 2 (0) | 0 | |
10 | 1,874.65 | 345 | 3 (0) | 2 (0) | 2 | |
11 | 1,333.10 | 163 | 1 (0) | 1 (0) | 1 | |
12 | 1,136.51 | 200 | 2 (0) | 0 (0) | 0 | |
13 | 1,079.78 | 204 | 1 (0) | 4 (0) | 7 | |
14 | 1,057.48 | 102 | 1 (0) | 0 (0) | 1 | |
15 | 939.13 | 48 | 0 (0) | 2 (0) | 0 | |
16 | 893.90 | 239 | 2 (0) | 1 (0) | 5 | |
17 | 847.12 | 200 | 2 (0) | 0 (0) | 0 | |
18 | 612.47 | 40 | 0 (0) | 2 (0) | 0 | |
19 | 485.57 | 104 | 1 (0) | 0 (0) | 2 | |
20 | 470.44 | 43 | 0 (0) | 2 (0) | 1 |
The contest is live. Earn rewards by submitting a finding.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.