Secure your crypto assets, such as ETH, WBTC, ARB, LINK, & PAXG tokenized gold, in smart contracts that you control and no one else, then effortlessly borrow stablecoins with 0% interest loans and no time limit to pay back.
Rank | Name | |||||
1 | 3,873.46 | 344 | 3 (0) | 0 (0) | 2 | |
2 | 2,817.95 | 325 | 3 (0) | 1 (0) | 2 | |
3 | 2,620.87 | 304 | 2 (0) | 3 (0) | 2 | |
4 | 1,818.37 | 220 | 2 (0) | 1 (0) | 0 | |
5 | 1,733.07 | 160 | 1 (0) | 3 (0) | 0 | |
6 | 953.09 | 246 | 2 (0) | 1 (0) | 8 | |
7 | 725.12 | 198 | 1 (0) | 4 (0) | 1 | |
8 | 340.32 | 25 | 0 (0) | 1 (0) | 2 | |
9 | 340.12 | 103 | 1 (0) | 0 (0) | 1 | |
10 | 332.82 | 240 | 2 (0) | 2 (0) | 0 | |
11 | 331.46 | 20 | 0 (0) | 1 (0) | 0 | |
12 | 311.46 | 332 | 2 (0) | 4 (0) | 2 | |
13 | 243.38 | 248 | 2 (0) | 2 (0) | 0 | |
14 | 227.01 | 192 | 1 (0) | 4 (0) | 2 | |
15 | 176.89 | 140 | 1 (0) | 2 (0) | 0 | |
16 | 161.25 | 40 | 0 (0) | 2 (0) | 0 | |
17 | 161.09 | 20 | 0 (0) | 1 (0) | 0 | |
18 | 154.98 | 105 | 1 (0) | 0 (0) | 2 | |
19 | 133.24 | 160 | 1 (0) | 3 (0) | 0 | |
20 | 125.35 | 270 | 2 (0) | 3 (0) | 1 |
The contest is live. Earn rewards by submitting a finding.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.