Secure your crypto assets, such as ETH, WBTC, ARB, LINK, & PAXG tokenized gold, in smart contracts that you control and no one else, then effortlessly borrow stablecoins with 0% interest loans and no time limit to pay back.
Rank | Name | |||||
21 | 124.07 | 165 | 1 (0) | 3 (0) | 2 | |
22 | 109.41 | 202 | 2 (0) | 0 (0) | 1 | |
23 | 101.92 | 50 | 0 (0) | 2 (0) | 1 | |
24 | 96.79 | 246 | 2 (0) | 2 (0) | 3 | |
25 | 94.76 | 162 | 1 (0) | 3 (0) | 1 | |
26 | 90.99 | 160 | 1 (0) | 3 (0) | 0 | |
27 | 77.33 | 142 | 1 (0) | 2 (0) | 1 | |
28 | 76.44 | 142 | 1 (0) | 2 (0) | 1 | |
29 | 66.43 | 242 | 2 (0) | 2 (0) | 1 | |
30 | 59.99 | 40 | 0 (0) | 2 (0) | 0 | |
31 | 58.79 | 120 | 1 (0) | 1 (0) | 0 | |
32 | 58.79 | 120 | 1 (0) | 1 (0) | 0 | |
33 | 58.76 | 122 | 1 (0) | 1 (0) | 1 | |
34 | 58.76 | 22 | 0 (0) | 1 (0) | 1 | |
35 | 58.72 | 120 | 1 (0) | 1 (0) | 0 | |
36 | 58.72 | 20 | 0 (0) | 1 (0) | 0 | |
37 | 58.72 | 20 | 0 (0) | 1 (0) | 0 | |
38 | 58.72 | 20 | 0 (0) | 1 (0) | 0 | |
39 | 58.72 | 20 | 0 (0) | 1 (0) | 0 | |
40 | 46.22 | 48 | 0 (0) | 2 (0) | 0 |
The contest is live. Earn rewards by submitting a finding.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.