Love is in the air, and our community's very own n0kto has graciously played matchmaker with the Soulmate protocol! Lovers estranged can come together through the magic of a Soulbound NFT and watch their LoveToken stacks grow as the relationship matures.
Rank | Name | ||||
1 | 460 | 4 (0) | 1 (0) | 0 | |
2 | 440 | 4 (0) | 2 (0) | 0 | |
3 | 420 | 4 (0) | 1 (0) | 0 | |
4 | 380 | 3 (0) | 0 (0) | 0 | |
5 | 348 | 3 (0) | 2 (0) | 0 | |
6 | 340 | 3 (0) | 0 (0) | 0 | |
7 | 340 | 3 (0) | 2 (0) | 0 | |
8 | 340 | 3 (0) | 2 (0) | 0 | |
9 | 340 | 3 (0) | 2 (0) | 0 | |
10 | 324 | 3 (0) | 1 (0) | 2 | |
11 | 324 | 3 (0) | 1 (0) | 2 | |
12 | 322 | 3 (0) | 1 (0) | 1 | |
13 | 320 | 3 (0) | 1 (0) | 0 | |
14 | 300 | 3 (0) | 0 (0) | 0 | |
15 | 243 | 2 (0) | 2 (0) | 1 | |
16 | 240 | 2 (0) | 2 (0) | 0 | |
17 | 240 | 2 (0) | 2 (0) | 0 | |
18 | 240 | 2 (0) | 2 (0) | 0 | |
19 | 240 | 2 (0) | 2 (0) | 0 | |
20 | 226 | 2 (0) | 1 (0) | 2 |
Rank | Username | Accuracy | ||
1 | 374 | 428 | 93.69% | |
2 | 356 | 428 | 91.59% | |
3 | 320 | 428 | 87.38% | |
4 | 44 | 50 | 94.00% | |
5 | 4 | 8 | 75.00% |
The contest is live. Earn rewards by submitting a finding.
Submissions are being reviewed by the community.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.