Moonwell is an open and decentralized lending and borrowing protocol built on Base, Moonbeam, and Moonriver. The app's intuitive design ensures a streamlined user experience, enabling everyone to do more with their digital assets. Moonwell is a fork of Compound, and naming has been modified from cTokens to mTokens, which are interest bearing tokens that represent the underlying asset.
Rank | Name | |||||
1 | 14,000.00 | 84 | 0 (0) | 1 (1) | 0 | |
2 | 1,000.00 | 8 | 0 (0) | 0 (0) | 1 |
Rank | Username | Accuracy | |||
1 | 300 | 101 | 103 | 99.03% | |
2 | 300 | 91 | 105 | 93.33% | |
3 | 300 | 87 | 103 | 92.23% | |
4 | 300 | 85 | 105 | 90.48% | |
5 | 300 | 84 | 104 | 90.38% | |
6 | 0 | 81 | 105 | 88.57% | |
7 | 0 | 77 | 105 | 86.67% | |
8 | 0 | 75 | 105 | 85.71% | |
9 | 0 | 73 | 105 | 84.76% | |
10 | 0 | 72 | 104 | 84.62% | |
11 | 0 | 63 | 105 | 80.00% | |
12 | 0 | 26 | 34 | 88.24% | |
13 | 0 | 5 | 7 | 85.71% | |
14 | 0 | 0 | 2 | 50.00% | |
15 | 0 | -14 | 14 | 0.00% |
The contest is live. Earn rewards by submitting a finding.
Submissions are being reviewed by the community.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.