What is Flow? Flow is a debt tracking protocol that tracks tokens owed between two parties, enabling open-ended payment streaming. The Flow protocol can be used in several areas of everyday finance, such as payroll, distributing grants, insurance premiums, loans interest, token ESOPs etc.
Rank | Name | |||||
1 | 4,157.24 | 8 | 0 (0) | 0 (0) | 1 | |
2 | 2,969.46 | 6 | 0 (0) | 0 (0) | 1 | |
3 | 2,494.34 | 8 | 0 (0) | 0 (0) | 1 | |
4 | 1,781.67 | 6 | 0 (0) | 0 (0) | 1 | |
5 | 1,781.67 | 6 | 0 (0) | 0 (0) | 1 | |
6 | 1,384.81 | 14 | 0 (0) | 0 (0) | 2 | |
7 | 865.89 | 6 | 0 (0) | 0 (0) | 1 | |
8 | 865.89 | 6 | 0 (0) | 0 (0) | 1 | |
9 | 865.89 | 6 | 0 (0) | 0 (0) | 1 | |
10 | 865.89 | 6 | 0 (0) | 0 (0) | 1 | |
11 | 241.59 | 8 | 0 (0) | 0 (0) | 1 | |
12 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
13 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
14 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
15 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
16 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
17 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
18 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
19 | 172.56 | 6 | 0 (0) | 0 (0) | 1 | |
20 | 172.56 | 6 | 0 (0) | 0 (0) | 1 |
The contest is live. Earn rewards by submitting a finding.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.