Basin is a composable EVM-native decentralized exchange protocol that allows for the composition of arbitrary exchange functions, network-native oracles and exchange implementations into a single liquidity pool known as a Well.
Rank | Name | |||||
1 | 10,333.33 | 92 | 0 (0) | 1 (1) | 1 | |
2 | 333.33 | 8 | 0 (0) | 0 (0) | 1 | |
3 | 333.33 | 8 | 0 (0) | 0 (0) | 1 |
Rank | Username | Accuracy | |||
1 | 200 | 69 | 73 | 97.26% | |
2 | 200 | 63 | 75 | 92.00% | |
3 | 200 | 62 | 76 | 90.79% | |
4 | 200 | 60 | 76 | 89.47% | |
5 | 200 | 57 | 77 | 87.01% | |
6 | 0 | 54 | 76 | 85.53% | |
7 | 0 | 50 | 74 | 83.78% | |
8 | 0 | 44 | 76 | 78.95% | |
9 | 0 | 39 | 55 | 85.45% | |
10 | 0 | 28 | 76 | 68.42% | |
11 | 0 | 16 | 76 | 60.53% | |
12 | 0 | 10 | 10 | 100.00% | |
13 | 0 | 3 | 7 | 71.43% | |
14 | 0 | 1 | 3 | 66.67% | |
15 | 0 | 1 | 55 | 50.91% | |
16 | 0 | -1 | 1 | 0.00% |
The contest is live. Earn rewards by submitting a finding.
Submissions are being reviewed by the community.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.