Tadle offers decentralized pre-market infrastructure facilitating the bridging of liquidity between primary and secondary financial markets!
Rank | Name | |||||
1 | 3,856.25 | 705 | 6 (0) | 1 (0) | 2 | |
2 | 2,756.00 | 908 | 9 (0) | 0 (0) | 4 | |
3 | 2,317.07 | 120 | 1 (0) | 1 (0) | 0 | |
4 | 2,243.35 | 300 | 3 (0) | 0 (0) | 0 | |
5 | 1,057.82 | 1313 | 13 (0) | 0 (0) | 6 | |
6 | 976.41 | 805 | 8 (0) | 0 (0) | 2 | |
7 | 821.60 | 842 | 8 (0) | 2 (0) | 1 | |
8 | 748.60 | 804 | 8 (0) | 0 (0) | 2 | |
9 | 666.54 | 520 | 5 (0) | 1 (0) | 0 | |
10 | 508.04 | 502 | 5 (0) | 0 (0) | 1 | |
11 | 502.29 | 402 | 4 (0) | 0 (0) | 1 | |
12 | 501.83 | 627 | 6 (0) | 1 (0) | 3 | |
13 | 489.17 | 655 | 6 (0) | 2 (0) | 3 | |
14 | 479.46 | 302 | 3 (0) | 0 (0) | 1 | |
15 | 443.54 | 402 | 4 (0) | 0 (0) | 1 | |
16 | 437.19 | 1028 | 10 (0) | 1 (0) | 4 | |
17 | 379.40 | 824 | 8 (0) | 1 (0) | 2 | |
18 | 377.85 | 640 | 6 (0) | 2 (0) | 0 | |
19 | 348.96 | 824 | 8 (0) | 1 (0) | 2 | |
20 | 320.97 | 942 | 9 (0) | 0 (0) | 1 |
Rank | Username | Accuracy | |||
1 | 450 | 1066 | 1782 | 79.80% | |
2 | 450 | 993 | 1778 | 77.78% | |
3 | 450 | 969 | 1784 | 77.07% | |
4 | 450 | 889 | 1776 | 74.89% | |
5 | 450 | 426 | 826 | 75.67% | |
6 | 0 | 269 | 1789 | 57.52% | |
7 | 0 | 47 | 85 | 77.65% | |
8 | 0 | 6 | 36 | 58.33% | |
9 | 0 | 3 | 5 | 80.00% | |
10 | 0 | 1 | 1 | 100.00% | |
11 | 0 | -253 | 1780 | 42.92% |
The contest is live. Earn rewards by submitting a finding.
Submissions are being reviewed by the community.
This is your time to appeal against judgements on your submissions.
Appeals are being carefully reviewed by our judges.